46-35 ATS 2024 NCAAB season
27-33 ATS 2023 NCAAF Season
45-30 ATS 2023 NFL Season
83-64 ATS 2023 MLB Season
76-69 ATS 2022 MLB Season
114-38 ATS 2021 MLB Season
37-35 ATS 2022 NFL Season
25-23 ATS 2022 NCAAF Season
69-57 ATS 2022/23 NCAAB Season
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 178 | 117 | 5665.00 | 60 % |
NCAAF | 142 | 105 | 2535.00 | 57 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 279 | 166 | 9602.00 | 63 % |
MLB | 395 | 276 | 8861.00 | 59 % |
Past 30 Days | 18 | 12 | 575.00 | 60 % |
Season Totals | 994 | 664 | 26663.00 | 60 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.