83-61 ATS 2024 MLB season
46-35 ATS 2024 NCAAB season
27-33 ATS 2023 NCAAF Season
45-30 ATS 2023 NFL Season
83-64 ATS 2023 MLB Season
76-69 ATS 2022 MLB Season
114-38 ATS 2021 MLB Season
37-35 ATS 2022 NFL Season
25-23 ATS 2022 NCAAF Season
69-57 ATS 2022/23 NCAAB Season
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 195 | 130 | 5900.00 | 60 % |
NCAAF | 166 | 125 | 2715.00 | 57 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 279 | 166 | 9602.00 | 63 % |
MLB | 396 | 276 | 8961.00 | 59 % |
Past 30 Days | 15 | 17 | -406.00 | 47 % |
Season Totals | 1036 | 697 | 27178.00 | 60 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.