76-69 ATS 2022 MLB Season
114-38 ATS 2021 MLB Season
37-35 ATS 2022 NFL Season
25-23 ATS 2022 NCAAF Season
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 127 | 82 | 4583.00 | 61 % |
NCAAF | 110 | 70 | 3198.00 | 61 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 232 | 127 | 9204.00 | 65 % |
MLB | 230 | 147 | 7114.00 | 61 % |
Past 30 Days | 15 | 10 | 394.00 | 60 % |
Season Totals | 699 | 426 | 24099.00 | 62 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.